Curated list of some of the richest and most influential individuals from Enugu State, Nigeria, highlighting their local government areas (LGAs), dates of birth, estimated net worths, and primary business sectors:
Full Name | LGA | Date of Birth | Estimated Net Worth | Business Category |
---|---|---|---|---|
Dr. Samuel Maduka Onyishi | Nsukka | November 1963 | Over $300 million | Transportation, Education, Investments |
Sen. Ike Ekweremadu | Aninri | May 12, 1962 | Over $210 million | Politics, Law, Real Estate |
Dr. Peter Ndubuisi Mbah | Nkanu East | March 17, 1972 | Over $150 million | Oil & Gas, Law, Politics |
Emperor Chris Baywood Ibe | Awgu | 1960s | Over $100 million | Oil & Gas, Engineering, Aviation |
Prince Emeka Mamah | Igbo-Eze North | March 10, 1972 | Over $80 million | Transportation, Finance, Politics |
Chief Fidelis Okoro | Nsukka | 1940s | Over $60 million | Politics, Business |
Dr. Chimaroke Nnamani | Nkanu West | May 30, 1960 | Over $50 million | Medicine, Politics |
Dr. Sullivan Chime | Udi | December 10, 1959 | Over $40 million | Law, Politics |
Prof. Barth Nnaji | Enugu East | July 13, 1956 | Over $35 million | Engineering, Energy, Academia |
Frank Nweke Jr. | Enugu North | September 18, 1965 | Over $30 million | Public Policy, Media, Business |
hese individuals have significantly contributed to the economic and political landscape of Enugu State and Nigeria at large, through various sectors such as transportation, oil and gas, politics, and education.
Note: The estimated net worths are based on available public information and may vary.
For more detailed insights into these individuals and their contributions, you may refer to the following sources:
-
Wikipedia articles on Samuel Maduka Onyishi, Peter Mbah, Chris Baywood Ibe, and Emeka Mamah.
-
Businessday NG’s article on richest people from 14 states in Nigeria.
Views: 28