Nigeria operates a federal system of government, with 36 states, each governed by an elected State Governor. Governors serve as the chief executives of their respective states, overseeing policy implementation, governance, security, and economic development at the state level. They are elected for a four-year term, with the possibility of one re-election. This list provides an up-to-date record of all current state governors in Nigeria, their political parties, and the states they govern.
List-of-Current-State-Governors in Nigeria-2025-03-19
State | Governor | Deputy Governor | Party | Took Office | Term End | Past Leaders |
---|---|---|---|---|---|---|
Abia State | Alex Otti | Ikechukwu Emetu | LP | 2023 | 2027 | |
Adamawa State | Ahmadu Umaru Fintiri | Kaletapwa Farauta | PDP | 2019 | 2027 | |
Akwa Ibom State | Umo Eno | Akon Eyakenyi | PDP | 2023 | 2027 | |
Anambra State | Charles Soludo | Onyeka Ibezim | APGA | 2022 | 2026 | |
Bauchi State | Bala Muhammed | Auwal Jatau | PDP | 2019 | 2027 | |
Bayelsa State | Douye Diri | Lawrence Ewhrudjakpo | PDP | 2020 | 2028 | |
Benue State | Hyacinth Alia | Samuel Ode | APC | 2023 | 2027 | |
Borno State | Babagana Zulum | Umar Usman Kadafur | APC | 2019 | 2027 | |
Cross River State | Bassey Otu | Peter Odey | APC | 2023 | 2027 | |
Delta State | Sheriff Oborevwori | Monday Onyeme | PDP | 2023 | 2027 | |
Ebonyi State | Francis Nwifuru | Patricia Obila | APC | 2023 | 2027 | |
Edo State | Monday Okpebholo | Dennis Idahosa | APC | 2024 | 2028 | |
Ekiti State | Biodun Oyebanji | Monisade Afuye | APC | 2022 | 2026 | |
Enugu State | Peter Mbah | Ifeanyi Ossai | PDP | 2023 | 2027 | |
Gombe State | Muhammad Inuwa Yahaya | Manasseh Daniel Jatau | APC | 2019 | 2027 | |
Imo State | Hope Uzodinma | Chinyere Ekomaru | APC | 2020 | 2028 | |
Jigawa State | Umar Namadi | Aminu Usman | APC | 2023 | 2027 | |
Kaduna State | Uba Sani | Hadiza Balarabe | APC | 2023 | 2027 | |
Kano State | Abba Kabir Yusuf | Aminu Abdussalam Gwarzo | NNPP | 2023 | 2027 | |
Katsina State | Dikko Umaru Radda | Faruk Lawal Jobe | APC | 2023 | 2027 | |
Kebbi State | Nasir Idris | Abubakar Umar Argungu | APC | 2023 | 2027 | |
Kogi State | Ahmed Usman Ododo | Salifu Joel | APC | 2024 | 2028 | |
Kwara State | AbdulRahman AbdulRazaq | Kayode Alabi | APC | 2019 | 2027 | |
Lagos State | Babajide Sanwo-Olu | Femi Hamzat | APC | 2019 | 2027 | |
Nasarawa State | Abdullahi Sule | Emmanuel Akabe | APC | 2019 | 2027 | |
Niger State | Mohammed Umar Bago | Yakubu Garba | APC | 2023 | 2027 | |
Ogun State | Dapo Abiodun | Noimot Salako-Oyedele | APC | 2019 | 2027 | |
Ondo State | Lucky Aiyedatiwa | Olayide Adelami | APC | 2023 | 2025 | |
Osun State | Ademola Adeleke | Kola Adewusi | PDP | 2022 | 2026 | |
Oyo State | Seyi Makinde | Bayo Lawal | PDP | 2019 | 2027 | |
Plateau State | Caleb Mutfwang | Josephine Piyo | PDP | 2023 | 2027 | |
Rivers State | Siminalayi Fubara | Ngozi Odu | PDP | 2023 | 2027 | |
Sokoto State | Ahmad Aliyu | Idris Muhammad Gobir | APC | 2023 | 2027 | |
Taraba State | Agbu Kefas | Aminu Abdullahi Alkali | PDP | 2023 | 2027 | |
Yobe State | Mai Mala Buni | Idi Barde Gubana | APC | 2019 | 2027 | |
Federal Capital Territory | Nyesom Wike | Mariya Mahmoud Bunkure | APC | 2023 | 2027 | |
Zamfara State | Dauda Lawal | Mani Mallam Mummuni | PDP | 2023 | 2027 |
Views: 302