This comprehensive list features notable Igbo musicians spanning over a century, showcasing the immense talent and cultural diversity of the Igbo people of Nigeria. The artists listed here represent a wide range of music genres, from traditional Highlife to contemporary Afropop, Gospel, and Hip-Hop. Each entry provides detailed information, including their full names, stage names, genders, states of origin, music genres, and years of active contributions.
List of Igbo Musicians
ll Name | Stage Name | Gender | State | Genre | Music Type | Active Years | |
---|---|---|---|---|---|---|---|
Chief Stephen Osita Osadebe | Osita Osadebe | Male | Anambra | Highlife | Traditional/Highlife | 1950s–2007 | |
Oliver Sunday Akanite | Oliver De Coque | Male | Anambra | Highlife | Ogene Highlife | 1970s–2008 | |
Onyeka Onwenu | Onyeka Onwenu | Female | Imo | Pop, Gospel | Contemporary Gospel/Pop | 1980s–Present | |
Chinedu Okoli | Flavour | Male | Enugu | Highlife, Afrobeat | Modern Highlife | 2005–Present | |
Prince Nico Mbarga | Nico Mbarga | Male | Cross River (Igbo heritage) | Highlife | Highlife | 1970s–1997 | |
Peter and Paul Okoye | P-Square | Male | Anambra | Afropop, R&B | Afropop/R&B | 2000–Present | |
Chibuzor Nelson Azubuike | Phyno | Male | Anambra | Hip-Hop, Afrobeat | Igbo Rap/Hip-Hop | 2010–Present | |
Nneka Egbuna | Nneka | Female | Anambra | Soul, Afrobeat | Soul/Afrobeat | 2004–Present | |
Douglas Jack Agu | Runtown | Male | Enugu | Afropop, R&B | Afropop | 2014–Present | |
Ada Ogochukwu Ehi | Ada Ehi | Female | Imo | Gospel | Contemporary Gospel | 2009–Present | |
Chinyere Udoma | Chinyere Udoma | Female | Enugu | Gospel | Traditional Gospel | 1999–Present | |
Harrison Tare Okiri | Harrysong | Male | Delta (Igbo heritage) | Afropop | Afropop | 2012–Present | |
Inetimi Timaya Odon | Timaya | Male | Rivers (Igbo heritage) | Dancehall, Afropop | Dancehall/Afropop | 2005–Present | |
Bright Chimezie | Bright Chimezie | Male | Abia | Highlife | Zigima Sound | 1980s–Present | |
Mike Ejeagha | Gentleman Mike Ejeagha | Male | Enugu | Highlife, Folk | Igbo Folk Music | 1960s–Present | |
Ejike Benedict Obiano | Ejyk Nwamba | Male | Anambra | Ogene, Highlife | Ogene Music | 2010s–Present | |
Chukwuebuka Akunwafor Obiligbo and Ifeanyichukwu Okpuozor Obiligbo | Umu Obiligbo | Male | Anambra | Highlife | Contemporary Highlife | 2014–Present | |
Chidinma Ekile | Chidinma | Female | Imo | Pop, Gospel | Afropop/Contemporary Gospel | 2010–Present | |
Yemi Eberechi Alade | Yemi Alade | Female | Abia | Afropop | Afropop | 2009–Present | |
Owoh Chimaobi Chrismathner | Zoro | Male | Anambra | Hip-Hop | Igbo Rap | 2012–Present | |
Ebele Ezeamakam | Waje | Female | Enugu | R&B, Soul | R&B/Soul | 2007–Present | |
Tobechukwu Victor Okoh | Peruzzi | Male | Imo | Afropop, R&B | Afropop/R&B | 2017–Present | |
Obiora Obiwon | Obiora Obiwon | Male | Enugu | Gospel, R&B | Contemporary Gospel/R&B | 2006–Present | |
Kingsley Chinweike Okonkwo | Kcee | Male | Anambra | Afropop | Afropop | 2013–Present | |
Chinagorom Onuoha | African China | Male | Imo | Reggae, Dancehall | Reggae/Dancehall | 2000s–Present | |
Ikechukwu Okoronkwo | Mr. Raw | Male | Abia | Hip-Hop | Igbo Rap | 2001–Present | |
Azubuike Chibuzo Nelson | Phyno | Male | Anambra | Hip-Hop, Rap | Igbo Rap | 2003–Present | |
Oziomachukwu Chukwujama | Ozzy Bosco | Male | Anambra | Afropop | Child Prodigy/Afropop | 2013–Present | |
Nnaemeka Okorie | Humblesmith | Male | Ebonyi | Afropop, Highlife | Afropop/Highlife | 2012–Present | |
Akachukwu Emmanuel Uche | Mmzy | Male | Anambra | Afropop | Afropop | 2019–Present | |
Emeka Akumefule | Blaqbonez | Male | Imo | Hip-Hop | Rap/Hip-Hop | 2012–Present | |
Chukie Edozien | Lynxxx | Male | Delta (Igbo heritage) | Afropop, Hip-Hop | Afropop/Hip-Hop | 2009–Present | |
Nwachukwu Ozioko and Onyisi Okechukwu | Bracket | Male | Enugu | Afropop, R&B | Afropop/R&B | 2004–Present | |
Obinna Anyanwu and Nwachukwu Ozioko | Bracket | Male | Enugu | Afropop, R&B | Afropop/R&B | 2004–Present | |
Chukwuka Ekweani | Ckay | Male | Anambra | Afropop, R&B | Afrobeats | 2016–Present | |
Christogonus Ezebuiro Obinna | Dr. Sir Warrior | Male | Imo | Highlife | Traditional Highlife | 1970s–1999 | |
Theresa Onuorah | Theresa Onuorah | Female | Anambra | Traditional Folk | Egedege Music | 1970s–Present | |
Chigozie Obunike | Ayaka Ozubulu | Male | Anambra | Highlife | Contemporary Highlife | 2000s–Present | |
Kingsley Okorie & Benjamin James | The Cavemen | Male | Anambra | Highlife, Jazz, Soul | Highlife Fusion | 2018–Present | |
Chukwuemeka Oputa | Charly Boy | Male | Imo | Pop, Rock | Pop/Rock | 1980s–Present | |
Lazarus Ekwueme | Lazarus Ekwueme | Male | Anambra | Classical, Choral | Classical/Choral | 1960s–Present | |
Sinach | Sinach | Female | Ebonyi | Gospel | Contemporary Gospel | 2008–Present | |
Chioma Jesus | Chioma Jesus | Female | Abia | Gospel | Contemporary Gospel | 2000s–Present | |
Jeriq | Jeriq | Male | Enugu | Hip-Hop | Igbo Rap | 2019–Present | |
Aguero Banks | Aguero Banks | Male | Anambra | Hip-Hop | Igbo Rap | 2020s–Present | |
Nuno Zigi | Nuno Zigi | Male | Enugu | Hip-Hop | Igbo Rap | 2018–Present | |
Tidinz | Tidinz | Male | Enugu | Hip-Hop | Igbo Rap | 2014–Present | |
Slowdog | Slowdog | Male | Anambra | Hip-Hop | Igbo Rap | 2000s–Present | |
BigLo | BigLo | Male | Enugu | Hip-Hop | Rap | 2000s–2019 | |
MC Loph | MC Loph | Male | Anambra | Hip-Hop, Highlife | Rap/Highlife Fusion | 2000s–2011 | |
2Shotz | 2Shotz | Male | Abia | Hip-Hop | Rap | 2000s–2016 | |
Duncan Wene Mighty Okechukwu | Duncan Mighty | Male | Rivers (Igbo heritage) | Reggae, Dancehall | Reggae/Dancehall | 2006–Present | |
Emma Chukwugoziam Obi | Emma Nyra | Female | Delta (Igbo heritage) | Pop, R&B | Afropop/R&B | 2012–Present | |
Benjamz | Benjamz | Male | Imo | Music Producer | Various | 2010s–Present | |
Greatness Jones | Greatness Jones | Male | Abia | Music Producer | Various | 2010s–Present | |
Ken Erics | Ken Erics | Male | Anambra | Gospel | Contemporary Gospel | 2010s–Present | |
Patty Obasi | Patty Obasi | Male | Enugu | Gospel | Traditional Gospel | 1970s–2012 | |
Carol Jiani | Carol Jiani | Female | Imo | Disco, Hi-NRG | Disco/Hi-NRG | 1980s–Present | |
Leo Iheanacho | Leo the Lion | Male | Imo | R&B, Soul | R&B/Soul | 2000s–Present | |
Monica Ogah | Monica Ogah | Female | Benue (Igbo heritage) | Pop | Afropop | 2011–Present | |
Jennifer Eliogu | Jennifer Eliogu | Female | Anambra | Soul, R&B | Soul/R&B | 2010s–Present | |
Anyidons | Anyidons | Male | Imo | Highlife | Contemporary Highlife | 2010s–Present | |
Ugoccie | Ugoccie | Female | Anambra | Hip-Hop, Afropop | Igbo Rap/Afropop | 2020s–Present | |
Hugo P | Hugo P | Male | Enugu | Hip-Hop, Trap | Igbo Trap | 2010s–Present | |
Evado | Evado | Male | Imo | Hip-Hop, Trap | Igbo Trap | 2010s–Present | |
Stahgee | Stahgee | Male | Abia | Hip-Hop, Trap | Igbo Trap | 2010s–Present | |
Pericomo Okoye | Pericomo Okoye | Male | Anambra | Traditional Folk | Traditional Igbo Music | 1970s–2017 | |
Chief Emeka Morocco Maduka | Emeka Morocco Maduka | Male | Anambra | Highlife | Traditional Highlife | 1960s–2020 | |
Prince Gozie Okeke | Prince Gozie Okeke | Male | Anambra | Gospel | Contemporary Gospel | 2000s–Present | |
Princess Njideka Okeke | Princess Njideka Okeke | Female | Anambra | Gospel | Contemporary Gospel | 2000s–Present | |
Sir Jude Nnam | Sir Jude Nnam | Male | Enugu | Gospel | |||
Celestine Ukwu | Celestine Ukwu | Male | Enugu | Highlife | Traditional Highlife | 1960s–1977 | |
Paul Nwokocha | Paul Nwokocha | Male | Abia | Gospel | Traditional Gospel | 1990s–Present | |
Jennifer Eliogu | Jennifer Eliogu | Female | Anambra | Soul, R&B | Soul/R&B | 2010s–Present | |
Harcourt Whyte | Harcourt Whyte | Male | Abia | Gospel | Hymnal Gospel | 1930s–1977 | |
Kabaka | Kabaka | Male | Enugu | Highlife | Guitar Highlife | 1970s–Present | |
Jide Obi | Jide Obi | Male | Anambra | Pop | Nigerian Pop | 1980s–1990s | |
Paulson Kalu | Paulson Kalu | Male | Abia | Highlife | Traditional Highlife | 1970s–Present | |
Ali Chukwuma | Ali Chukwuma | Male | Delta | Highlife | Traditional Highlife | 1970s–1980s | |
Ikenga Super Stars of Africa | Ikenga Super Stars | Male | Imo | Highlife | Band Highlife | 1970s–Present | |
Nelly Uchendu | Nelly Uchendu | Female | Enugu | Highlife | Traditional Highlife | 1970s–2005 | |
Ruffcoin | Ruffcoin | Male | Abia | Hip-Hop, Afropop | Igbo Rap/Afropop | 2000s–Present | |
Prince Chijioke Mbanefo | Prince Chijioke Mbanefo | Male | Anambra | Highlife | Traditional Highlife | 1980s–Present | |
Mr. P | Mr. P | Male | Anambra | Afropop, R&B | Afropop/R&B | 2000s–Present | |
Biggie Igba | Biggie Igba | Male | Enugu | Hip-Hop | Igbo Rap | 2010s–Present | |
Chief Onyenze Nwa-Amobi Na Ogidi | Onyenze | Male | Anambra | Highlife | Traditional Highlife | 1990s–Present | |
Oriental Brothers International | Oriental Brothers | Male | Imo | Highlife | Band Highlife | 1970s–Present | |
Naeto C | Naeto C | Male | Imo | Hip-Hop | Nigerian Hip-Hop | 2006–Present | |
Jidenna | Jidenna | Male | Enugu | Hip-Hop, R&B | Hip-Hop/R&B | 2012–Present | |
Mercy Chinwo | Mercy Chinwo | Female | Rivers | Gospel | Contemporary Gospel | 2012–Present | |
Sparkle Tee | Sparkle Tee | Male | Enugu | Hip-Hop | Igbo Rap | 2010s–Present | |
Kellygzee | Kellygzee | Male | Abia | Afropop | Afropop | 2010s–Present | |
Ejima042 | Ejima042 | Male | Enugu | Hip-Hop | Igbo Rap | 2010s–Present | |
Agbaso | Agbaso | Male | Imo | Highlife | Traditional Highlife | 2000s–Present | |
Genevieve Nnaji | Genevieve Nnaji | Female | Imo | Pop | Nigerian Pop | 2000s–Present | |
Sunny Bobo | Sunny Bobo | Male | Abia | Highlife | Traditional Highlife | 1980s–Present | |
Charass | Charass | Male | Imo | Afropop, R&B | Afropop/R&B | 2010s–Present | |
Demi Lee Moore | Demi Lee Moore | Female | Abia | Pop | Afropop | 2010s–Present | |
Judith Babirye | Judith Babirye | Female | Enugu | Gospel | Contemporary Gospel | 2000s–Present | |
Snazzy the Optimist | Snazzy the Optimist | Male | Imo | Hip-Hop, R&B | Hip-Hop/R&B | 2010s–Present | |
Etcetera Ejikeme | Etcetera Ejikeme | Male | Abia | Rock, Alternative | Rock/Alternative | 2000s–Present | |
Highlights of the List
- Historical Icons: Pioneers like Chief Stephen Osita Osadebe and Oliver De Coque, who defined Igbo Highlife and Ogene music, are celebrated for their timeless contributions to Nigerian music and culture.
- Cultural Ambassadors: Artists such as Bright Chimezie and Gentleman Mike Ejeagha who preserved and promoted traditional Igbo storytelling and music styles through Zigima Sound and folk music.
- Modern Innovators: Contemporary stars like Flavour, P-Square, and Phyno have merged traditional Igbo rhythms and language with modern genres such as Afropop and Hip-Hop, gaining international acclaim.
- Gospel Powerhouses: Artists like Ada Ehi, Chinyere Udoma, and Mercy Chinwo have brought Igbo spiritual and religious traditions to life through their inspiring Gospel music.
- Emerging Talents: Younger artists like Ckay, Runtown, and Zoro are pushing the boundaries of Igbo music, blending it with global influences while preserving its cultural essence.
Cultural and Regional Representation
The list reflects the rich diversity of Igbo states, including musicians from Anambra, Enugu, Imo, Abia, Ebonyi, and beyond, highlighting how regional variations have shaped their musical styles. Artists with Igbo heritage from neighboring states like Rivers, Delta, and Cross River also feature prominently, underscoring the widespread influence of Igbo music.
Genres Represented
- Highlife: A cornerstone of Igbo music, showcasing traditional storytelling through rhythmic beats.
- Afropop & Afrobeat: Modern styles incorporating Igbo language and culture into globally recognized music trends.
- Gospel: Soulful and spiritually uplifting music rooted in Igbo Christian traditions.
- Hip-Hop: Featuring Igbo rap and contemporary lyricism that resonates with the younger generation.
- Folk Music: Traditional songs that capture the essence of Igbo proverbs, history, and communal life.
Significance
This list is a tribute to the vibrant musical heritage of the Igbo people. It provides insight into the evolution of Igbo music, from its traditional roots to its integration into global music culture, highlighting the contributions of each artist to their respective genres and the broader cultural landscape.
Views: 669